SELUTEC GmbH
Control engineering - Sensors meter
Sensors for the detection of gases
Measuring- and monitoring systems for different gases und gas concentrations. As fixed equipment or portable unit with battery socket.
All sensors and components are build in a modular principle. So you can get a cost-effective customized version.
| Available sensors | ||
|---|---|---|
| Measuring component | smallest measuring range | measurement procedure |
| CO2 | 0 - 500 ppm | IR |
| CH4 | 0 - 5000 ppm | IR |
| O2 | 0 - 10 Vol. % | EC |
| H2S | 0 - 1 Vol. % | EC |
A lot of sensors in different measuring ranges are available.
| Applications | ||
|---|---|---|
| Biogas analyzer CO2, CH4 | measuring range: | 0 - 100% |
| Bio filter control CO2 | measuring range: | 0 - 5000 ppm |
| Welding plants control CO2 | limit value control: | 100 ppm |
| Air control | measuring range: | 0 - 1% |
